Size Chart
Because we believe in slow fashion, Dimex clothes are made to last. By focusing on timeless designs, we want to make sure that the appeal of our products lasts for as long as possible. To this end, regular changes have been made to the sizing of our clothing range over the years to meet the changing requirements of our customers, while more fitted models have been added to the collection.
Dimex clothes have been categorised from 1 to 4 according to fit: the clothes in category 1 are the most fitted (extra slim) and the ones in category 4 are most loose-fitting (relaxed fit). Therefore, it is easy to browse the different categories and choose the right fit for you, depending on whether you like your clothes to be slim-fitted or you prefer to have more room. Details about the fit can be found from the product description and on the product tag.
Although most Dimex clothes are available in size S to 3XL, overalls and jackets also cover sizes XS to 6XL. We use European sizing system for trousers (sizes 44–74), and most Dimex trousers are available in sizes 46–64. Women’s clothes are available in sizes XS-3XL or 34–52. Our clothing range also includes a few pairs of plus-sized trousers that are wider and roomier in design. Please check the individual product descriptions for the sizes that are available in our warehouse.
As a rule, Dimex clothes correspond to the sizes presented in the chart as closely as possible. However, some deviations are possible, depending on the style and fit of the garment.
Men
Size | A. Chest | B. Waist | C. Hip | D. Inseam |
---|---|---|---|---|
44 | 88 | 73 | 92 | 80 |
46 | 92 | 78 | 96 | 81 |
48 | 96 | 83 | 100 | 82 |
50 | 100 | 88 | 104 | 83 |
52 | 104 | 93 | 108 | 84 |
54 | 108 | 98 | 112 | 85 |
56 | 112 | 103 | 116 | 86 |
58 | 116 | 108 | 120 | 87 |
60 | 120 | 113 | 124 | 88 |
62 | 124 | 118 | 128 | 88 |
64 | 128 | 123 | 132 | 88 |
66 | 132 | 128 | 136 | 88 |
68 | 136 | 133 | 140 | 88 |
70 | 140 | 138 | 144 | 88 |
72 | 144 | 143 | 148 | 88 |
74 | 148 | 148 | 152 | 88 |
Men
Size | A. Chest | B. Waist | C. Hip | D. Inseam |
---|---|---|---|---|
XS | 82 | 65 | 86 | 79 |
S | 90 | 75 | 94 | 81 |
M | 98 | 85 | 102 | 83 |
L | 104 | 93 | 108 | 84 |
XL | 110 | 100 | 114 | 86 |
2XL | 118 | 110 | 122 | 87 |
3XL | 126 | 120 | 130 | 87 |
4XL | 134 | 130 | 138 | 87 |
5XL | 142 | 140 | 146 | 87 |
6XL | 150 | 150 | 154 | 87 |
Men, plus sizes
Size | A. Chest | B. Waist | C. Hip | D. Inseam |
---|---|---|---|---|
D54 | 108 | 104 | 115 | 80 |
D56 | 112 | 109 | 119 | 80 |
D58 | 116 | 114 | 123 | 80 |
D60 | 120 | 119 | 127 | 80 |
D62 | 124 | 124 | 131 | 80 |
D64 | 128 | 129 | 135 | 80 |
D66 | 132 | 134 | 139 | 80 |
D68 | 136 | 139 | 143 | 80 |
D70 | 140 | 144 | 147 | 80 |
D72 | 144 | 149 | 151 | 80 |
D74 | 148 | 154 | 155 | 80 |
Men
XS | 40-42 |
S | 44-46 |
M | 48-50 |
L | 52 |
XL | 52-56 |
2XL | 58-60 |
3XL | 62-64 |
4XL | 66-68 |
5XL | 70-72 |
6XL | 74 |
Men, sizes in inches
28 | 46 |
29-30 | 48 |
31-32 | 50 |
33-34 | 52 |
36 | 54 |
38 | 56 |
40 | 58 |
42 | 60 |
44 | 62 |
46 | 64 |
Fit, men
Fit | Extra slim | Slim | Regular | Relaxed fit |
---|---|---|---|---|
Jackets and tops, chest | 17 | 20-23 | 27-29 | 30-34 |
Trousers, waist | 0-2 | 3-4 | 9-10 | 12-15 |
Women
Size | A. Chest | B. Waist | C. Hip | D. Inseam |
---|---|---|---|---|
34 | 80 | 64 | 88 | 80 |
36 | 84 | 68 | 92 | 81 |
38 | 88 | 72 | 96 | 82 |
40 | 92 | 76 | 100 | 83 |
42 | 96 | 80 | 104 | 84 |
44 | 100 | 84 | 108 | 85 |
46 | 104 | 88 | 112 | 86 |
48 | 110 | 92 | 118 | 87 |
50 | 116 | 100 | 124 | 88 |
52 | 122 | 106 | 130 | 88 |
Women
Size | A. Chest | B. Waist | C. Hip | D. Inseam |
---|---|---|---|---|
XS | 78 | 58 | 82 | 78 |
S | 82 | 62 | 86 | 80 |
M | 90 | 70 | 94 | 82 |
L | 96 | 76 | 100 | 84 |
XL | 102 | 82 | 106 | 85 |
2XL | 113 | 92 | 117 | 87 |
3XL | 125 | 103 | 129 | 88 |
Women
XS | 32 |
S | 34-36 |
M | 38 |
L | 40-42 |
XL | 44-46 |
2XL | 48-50 |
3XL | 52-54 |
Fit, women
Fit | Extra slim | Slim | Regular | Relaxed fit |
---|---|---|---|---|
Jackets and tops, chest | - | 21 | 24-26 | 28-30 |
Trousers, waist | - | 6-8 | 10-12 | 13-14 |
Children
Size | A. Chest | B. Waist | C. Hip | D. Inseam |
---|---|---|---|---|
90 | 54 | 53 | 58 | 37 |
100 | 56 | 54 | 60 | 44 |
110 | 60 | 56 | 64 | 47,5 |
120 | 64 | 58 | 68 | 54,5 |
130 | 68 | 61 | 71 | 60 |
140 | 72 | 64 | 75 | 65 |
150 | 78 | 68 | 81 | 71,5 |
160 | 83 | 71 | 86 | 76 |
170 | 87 | 74 | 90 | 80,5 |
How to measure
A Chest
Measure the circumference at the widest point of the chest.
B Waist
Measure the circumference at the narrowest point of the waist, 1-2 centimetres above the navel.
C Hip
Measure the circumference at the widest point of the hip.
D Inseam (inside leg)
Measure from the top of the inside leg at the crotch all the way to the floor.
Please note:
- The measurements are indicative only, and it is recommended that you try the clothes on to find the best fit.
- If your measurement is between two different sizes, it is usually better to select a smaller size.
- The measurements used in the size chart are in centimetres.
- The measurements used in the size chart are body measurements.
- Comfort and movement have been considered during the design process. The amount of ease, i.e. the excess volume in the garment that allows for more comfort and movement, varies from model to model.
Good to know about Dimex clothes
- Due to the elasticity of the superstretch trousers it is advisable to select a pair that is fairly tight-fitting when you first try them on.
- The items in the safety clothing range are required to have a certain amount of high visibility fabric to meet certification standards. As a result, some of the certified safety wear cannot be provided in women’s sizes, or in the extra slim or slim categories. Similarly, the items in the flame-retardant range of clothing must be loose-fitting to retain their protective properties.
- The number of pockets also has an impact on the size of a garment: the more pockets, the more loose-fitting the item of clothing must be to allow enough room for the pockets.
- We recently carried out a research project regarding larger sizes in our workwear collection, which formed the basis of changes made to some products. These changes will be available in the 2022 collection. When it comes to adjusting existing sizes, the biggest challenge is to maintain the same length of garment, while at the same time increasing its width. Our guiding principle is to design and manufacture clothes that would fit most people, including those who are of average height but require clothes in larger sizes.